World of WarcraftStarcraft 2Diablo 3Heroes of NewerthMinecraftWorld of TanksDota 2League of LegendsStar Wars: The Old RepublicRIFTTERAGuild Wars 2Hearthstone - Heroes of WarcraftHeroes of the StormOverwatch

Hearthstone - Heroes of Warcraft news » Top 100 Arena Players – February 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the EU top 100 Arena players for the month of February! These are last month’s best performing Arena players based off of their average wins per run with a minimum of 30 runs.


Developer's Notes:

Starting in March, we’ll be ranking players by best wins per run in any 30 consecutive runs as opposed to best wins per run in all arena runs. We think this will help in two ways. As with all things arena, this is something we’re going to try out for March and look forward to any feedback the community might have on this new format.


  • When players reach a 30 run count they are happy with, there is no downside in continuing to play arena that month.
  • Players should be less motivated to create a new account when they feel they had a few bad runs to start the month off.

Check back next month for March's Top 100!



Rank BattleTag Runs Average Wins
1 Jebaited 30 8.43
2 MeowBoZi 31 8.42
3 waterproof 30 8.30
4 GrUnT 36 8.11
5 DsorrowTopEU 30 8.03
6 ripulipaska 30 8.03
7 MeowMouse 32 7.94
8 Budilicious 57 7.75
9 Marko 32 7.72
10 Shadybunny1 31 7.68
11 TheodoreB 42 7.67
12 MeowFlyDance 30 7.63
13 Weaselly 31 7.55
14 Lashyer 31 7.55
15 TheLegend27 31 7.55
16 lugge 35 7.54
17 MoltoAdagio 36 7.53
18 Artomir 30 7.50
19 Dvl321 57 7.49
20 Cerasi 30 7.47
21 THEONCUCKBOI 31 7.45
22 Bukhious 31 7.45
23 ConradMclust 32 7.44
24 Leta 32 7.44
25 kolemoen 30 7.43
26 MeowLalala 30 7.43
27 DsLoveCY 61 7.43
28 Taddel 31 7.42
29 Zipoui 30 7.40
30 Gog 59 7.37
31 Ferry 43 7.37
32 Itnw 30 7.37
33 Benyie 32 7.34
34 FallinSky 39 7.33
35 Wanna 31 7.32
36 MiXerr 42 7.31
37 TomZero 31 7.26
38 Komodo 36 7.25
39 ozankiller 31 7.23
40 Antonio 34 7.21
41 pinkpants 32 7.19
42 Lomeejeh 39 7.15
43 criti 33 7.15
44 icecream 34 7.15
45 REDNAX 30 7.13
46 valtim 61 7.13
47 drstein 31 7.13
48 PawełHS 78 7.13
49 Agh 35 7.11
50 Basillisk 30 7.10
51 Branimir 45 7.09
52 janiboy 36 7.08
53 Darude 38 7.08
54 ЧтоТоПошлоНе 42 7.07
55 topway 30 7.07
56 BrutalTruth 31 7.06
57 Asdin 31 7.06
58 Prototype007 32 7.06
59 rerre 34 7.06
60 Oke 71 7.04
61 AulBiddy 32 7.03
62 Seldal 32 7.03
63 herbishealin 35 7.03
64 Tobbe 32 7.00
65 Caph 37 7.00
66 not2fast 35 7.00
67 Aurenwächter 48 7.00
68 SemisToriy 45 6.98
69 JayBlue 39 6.97
70 Exterminator 36 6.97
71 adratel 34 6.97
72 F4ntasm 33 6.97
73 troonie 32 6.97
74 Spielli 31 6.97
75 GaskooN 30 6.97
76 Spongecake 30 6.97
77 EinName 38 6.95
78 Xpress 48 6.94
79 Conqueror 31 6.94
80 mifundi 76 6.93
81 Blackhole 34 6.91
82 Exsanguinate 32 6.91
83 Chiefo 52 6.88
84 Eugene 76 6.88
85 whynot9911 30 6.87
86 marianna 30 6.87
87 triodo 30 6.87
88 Jedymaster 30 6.87
89 Aarwen 34 6.85
90 RetardedQ76 39 6.85
91 lanchb 45 6.84
92 HighPants 30 6.83
93 hint 30 6.83
94 Pollon 48 6.83
95 Jukka13 48 6.83
96 dherrero10 46 6.83
97 Kich 40 6.83
98 Nekromant 32 6.81
99 Aeldrexan 32 6.81
100 MrBlack 52 6.81

Asia Americas



0 comments11.03.2017 02:02:01
← Prev news: Hearthstone® February 2017 Wild Ranked Play Season Rankings

Update comments