World of WarcraftStarcraft 2Diablo 3Heroes of NewerthMinecraftWorld of TanksDota 2League of LegendsStar Wars: The Old RepublicRIFTTERAGuild Wars 2Hearthstone - Heroes of WarcraftHeroes of the StormOverwatch

Hearthstone - Heroes of Warcraft news » Top 100 Arena Players – March 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the EU top 100 Arena players for the month of March! These are last month’s best performing Arena players based off of their best wins per run in 30 consecutive runs.


Check back next month for April's Top 100!



Rank BattleTag Runs Average Wins
1 Timrew 66 8.90
2 TheWhiteWolf 126 8.67
3 CubiC 92 8.37
4 Zashiki 59 8.33
5 TheodoreB 62 8.33
6 lugge 45 8.23
7 Leta 101 8.23
8 IlkayGott 31 8.20
9 Holyg6 66 8.17
10 drstein 57 8.13
11 Gramby 31 8.13
12 BoardKing 33 8.10
13 Oke 47 8.07
14 strimila 35 8.03
15 Empiresfreak 52 8.03
16 Cnossboss 47 8.00
17 P4wnyhof 63 8.00
18 Gynshu 71 7.93
19 DonHuan 48 7.83
20 Kundi 40 7.83
21 Jedymaster 101 7.83
22 Hawwer 73 7.80
23 DeadlyShadow 50 7.80
24 Telash 98 7.77
25 TeK 34 7.77
26 Isherwood 42 7.73
27 ZzZanu 93 7.73
28 Deadsec 61 7.73
29 Dracarys 32 7.70
30 MeowFengHua 31 7.70
31 MeowLalala 30 7.70
32 mifundi 86 7.70
33 Amandriada 33 7.67
34 Sharpick 48 7.67
35 Iaeriach 50 7.63
36 Areogon 37 7.63
37 MxM 124 7.63
38 Femmern 56 7.60
39 ribbbed 30 7.60
40 StrikeReaper 59 7.60
41 Ferry 37 7.60
42 sriwish 97 7.60
43 Gab 47 7.60
44 Affie 99 7.60
45 Hamster6 34 7.57
46 ШтанУдачи 54 7.57
47 Chobbler 42 7.57
48 ProAlex 40 7.57
49 Alib 31 7.57
50 Papajonas 32 7.57
51 Daze 48 7.57
52 magicleman 63 7.53
53 Vhaghar 223 7.53
54 Glabouni 51 7.53
55 Dkay 40 7.53
56 MeowBoZi 30 7.53
57 Aurenwächter 86 7.53
58 Calka 31 7.50
59 Dsorrow 31 7.50
60 Knazpa 36 7.47
61 F4ntasm 36 7.47
62 Thengys 32 7.47
63 SantaClaws 45 7.43
64 Spielli 33 7.43
65 shemm44 84 7.43
66 Braid 65 7.43
67 Rezilt 41 7.43
68 Bogliciano 31 7.40
69 Budilicious 70 7.40
70 Xiwer 41 7.40
71 erjott 31 7.40
72 coolfoolboo 73 7.40
73 Saveskin 70 7.40
74 ЖизньЗаАйур 71 7.40
75 Elbo 39 7.40
76 Lakritze 30 7.37
77 Jaszun 43 7.37
78 noiz 42 7.37
79 Adisan 76 7.37
80 Yotran 69 7.37
81 McTince 72 7.37
82 YaroKap 153 7.37
83 Nice 32 7.33
84 Pawel999k 45 7.33
85 Okking 86 7.33
86 Эдо 35 7.33
87 Loup 97 7.33
88 bunkerman 40 7.33
89 BroerMAN 51 7.33
90 RUSELL 44 7.33
91 bullencop 36 7.33
92 julsn 64 7.33
93 GetRekt 50 7.33
94 magma8624 69 7.33
95 Ninjabrain 31 7.33
96 CrazyFRa 79 7.33
97 SemisToriy 104 7.30
98 ZagZag 56 7.30
99 DarkStrikes 52 7.30
100 Kuruczben 58 7.30

Asia Americas


0 comments14.04.2017 12:02:02
← Prev news: Hearthstone® March 2017 Wild Ranked Play Season Rankings

Update comments