Hearthstone - Heroes of Warcraft news » Top Hearthstone Players - September 2017
The final results for Hearthstone Ranked Standard, Wild, and Arena play in September are in!
These players have employed top notch deck building skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
Pour a toast, pull up a chair, and join us in recognizing Hearthstone’s top Ranked Standard*, Wild, and Arena** players in the Americas region!
Rank | Battletag |
---|---|
1 | XxSebekXx |
2 | Seiko |
3 | Kyouma |
4 | hunterace |
5 | Fenomeno |
6 | Uberer |
7 | SkaiWalkurrr |
8 | UGT251 |
9 | Vee |
10 | RobbStark |
11 | Damz |
12 | FIvanovic |
13 | MM78 |
14 | watkinzz |
15 | Dragos91 |
16 | Lion |
17 | eilic |
18 | rajta |
19 | Leta |
20 | Romeus |
21 | noSalvati0n |
22 | BrAiN |
23 | ArsenGov |
24 | jeronimo42 |
25 | zoroark |
26 | FlamingSword |
27 | Straker |
28 | ApostołDZWO |
29 | Thomerio |
30 | Shyreks |
31 | Chu4elo |
32 | Furyhunter |
33 | FibEli3 |
34 | AKAWonder |
35 | HorseForce |
36 | Dantist |
37 | Babon |
38 | xle |
39 | alexnoehr |
40 | Coldzera |
41 | mariellino |
42 | Paizon |
43 | Mitta |
44 | gaby59 |
45 | Kalashnik |
46 | Modigast |
47 | AlivZ |
48 | Brino |
49 | Guzelechka |
50 | grekori |
51 | Atouba |
52 | Dazzar |
53 | Kalas |
54 | Enemy |
55 | Casie |
56 | Rws |
57 | GJRF5 |
58 | Marius |
59 | david123 |
60 | TrickyHunter |
61 | Tayrick |
62 | dona96 |
63 | 撒旦降臨 |
64 | eLyiN |
65 | ChatonBrutal |
66 | Nightblue |
67 | tholwmenos |
68 | Tabach |
69 | SoleniumSol |
70 | ntR |
71 | NORE |
72 | SkyFrosty |
73 | BiRd |
74 | Yusik |
75 | PogChamp |
76 | Snoodyboo |
77 | Wolcat |
78 | PapaSmurf |
79 | Papu |
80 | Pio |
81 | Yakoob225 |
82 | Minislash |
83 | fateos |
84 | ajmer |
85 | Crane333 |
86 | MrLove |
87 | moimeme07 |
88 | thanos69 |
89 | sjow |
90 | Baumgott |
91 | Bloody |
92 | ryo |
93 | MIRT |
94 | den |
95 | sahar1337 |
96 | mrKOKODAK |
97 | Timothy |
98 | JackTorrance |
99 | Mekeke |
100 | not2fast |
101 | RastaFish |
102 | Preach |
103 | чертконченый |
104 | onepunch |
105 | KingOscarV |
106 | Morgomir |
107 | mallasorte |
108 | YouKnowWP |
109 | seba |
110 | Fantom |
111 | Florindo |
112 | renojaxsun |
113 | Budha23 |
114 | AssAultBe4st |
115 | kinderded |
116 | guDDummit |
117 | Trec |
118 | Utkan |
119 | Leonidas |
120 | NewPixxel62 |
121 | pen15 |
122 | BoardKing |
123 | Manu1500 |
124 | Stormbolt |
125 | SeppiaCelata |
126 | Asuna |
127 | sekatomar |
128 | Ludo |
129 | TheViper94 |
130 | bqa |
131 | Sta2S |
132 | Cocon |
133 | foerPravus |
134 | Law |
135 | EvgenyT |
136 | MorgaMagnum |
137 | Invadersebi |
138 | Malefico1997 |
139 | JDart |
140 | woody |
141 | CosplayGrill |
142 | Zipoui |
143 | Bubbachuck |
144 | Lorthos |
145 | Melane |
146 | Ligor |
147 | eckler |
148 | Traviel |
149 | Kolento |
150 | dunine |
151 | Hell |
152 | Mockingbird |
153 | DevilMat |
154 | D0nkey |
155 | Damigan |
156 | simonedeho |
157 | Vin |
158 | OrmALpha |
159 | To512 |
160 | Hate |
161 | Deathsie |
162 | pnd17 |
163 | zumpp |
164 | Illu |
165 | Ravel |
166 | Rell |
167 | abel |
168 | Guukboii |
169 | Paljuha |
170 | Ubuuntu |
171 | Obito |
172 | Iniven |
173 | Vlad |
174 | BeNice |
175 | yavz0r |
176 | Nawasty |
177 | BloodKing |
178 | Duncan |
179 | Alpharaon |
180 | Yaraki |
181 | Bèp92 |
182 | TheDoctor |
183 | yokopomayoko |
184 | eg99 |
185 | Meliador |
186 | Wuker |
187 | pilou |
188 | DarkArrow |
189 | KaratéSwag22 |
190 | OMjuwax |
191 | KrzBill |
192 | Kampfaxt |
192 | friki |
194 | Twink |
195 | Baggio |
196 | maruth24 |
197 | NiceFice |
198 | Heralt |
199 | fidey |
200 | Samsa |
Rank | Battletag |
---|---|
1 | LozioX |
2 | Xaos |
3 | LegendHero |
4 | Ultrabob |
5 | Alesclandre |
6 | Jorj |
7 | Ampzyh |
8 | Eshta |
9 | BoomBewm |
10 | WillyRexard |
11 | SE7ENS |
12 | acb4444 |
13 | myr |
14 | INVISE |
15 | savio |
16 | Meati |
17 | Liooo45 |
18 | Halliron |
19 | Tsukaime |
20 | Mutuh |
21 | Cyan |
22 | ClusterOne |
23 | Ludo |
24 | Pemmin |
25 | Bjergsen |
26 | TheBearPanda |
27 | juanma45 |
28 | adelkzn |
29 | rocklee |
30 | ArknessLorin |
31 | St0Rm |
32 | sxavalentine |
33 | Hijodaikan |
34 | JackSabbath |
35 | Maestro |
36 | МерзлыйПес |
37 | Lubyllule |
38 | LdZrF |
39 | Farfain |
40 | CookMySock |
41 | Гектор |
42 | sipiwi94 |
43 | Menego |
44 | sav3r |
45 | Titirox |
46 | KIGOR |
47 | CoachZen |
48 | LuMb3rJ4cK |
49 | LemyBiB |
50 | HolyFire |
51 | hammer |
52 | TabernaManá |
53 | Didzi |
54 | Norwis |
55 | Zoom |
56 | Sferoff1995 |
57 | Whoisme |
58 | Rasta |
59 | Soulfuk |
60 | Jordison |
61 | Бурзум |
62 | BrokenHeart |
63 | Volkoff |
64 | LudoFenomeno |
65 | Yoda |
66 | DeoxyAcid |
67 | Politeod |
68 | Гриша |
69 | CheStar |
70 | Paulmarques |
71 | Sicapent |
72 | Momatose |
73 | TheTorben |
74 | BeyonderCH |
75 | Djinn |
76 | Leonidas |
77 | pivlos |
78 | BiRd |
79 | Fupp |
80 | AuukuuEHOT |
81 | Toymachine |
82 | Dexter486 |
83 | Darkstar |
84 | Saphinia |
85 | Jubbo |
86 | Cobi |
87 | Grakus |
88 | Wiesel |
89 | Runaways13 |
90 | Alb987 |
91 | Croma |
92 | kaz |
93 | GBU |
94 | Nival |
95 | Purpegurk |
96 | AndreiVGC |
97 | Einarth |
98 | Gothmog |
99 | Delwilly |
100 | Snowy |
101 | Lovro |
102 | Alex2520 |
103 | CaillouGarou |
104 | Tuta |
105 | Ecnop |
106 | mereshetca |
107 | ArcaneHymn |
108 | Cooler |
109 | CybeRiot |
110 | FuBar |
111 | Skriler |
112 | Matias |
113 | SobS |
114 | Claudy |
115 | R0773N |
116 | Rushin |
117 | nateyfirth |
118 | Svaerke |
119 | Xenom |
120 | TrapClap |
121 | GiBiLaN |
122 | KoT3a6u9Ika |
123 | Xephos |
124 | Ivan89 |
125 | basilis |
126 | BatJoker17 |
127 | chaosek |
128 | DonSatiano |
129 | Kami |
130 | Mahagony |
131 | mknztw |
132 | feary |
133 | Specialist |
134 | Kontokrat |
135 | Mosi |
136 | LandySimon |
137 | rechate |
138 | ТошноДворф |
139 | UnstoPpAbaLe |
140 | akasper993 |
141 | Remme |
142 | insomniac |
143 | хэл |
144 | Ezyna |
145 | Kaiser |
146 | Mazuru |
147 | Seyphir |
148 | 로그아웃좀해라 |
149 | SoRyOu |
150 | Bobby |
151 | Lily006 |
152 | DRAGONQUEEN |
153 | Elektraz |
154 | Biox |
155 | Plixel |
156 | Fred |
157 | Blasphemy |
158 | Кровожад |
159 | Marcinos1985 |
160 | zhorro |
161 | Guigetzu |
162 | SDJ1986 |
163 | Shaka |
164 | Antero |
165 | FeareTNB |
166 | Neufeldst |
167 | Spanky |
168 | Kohai |
169 | MorgaMagnum |
170 | AhVakk |
171 | L0wtech |
172 | Vorchun |
173 | tebrekqq |
174 | SDAL |
175 | Sabor1 |
176 | NanoNasone |
177 | cmud |
178 | FardHast |
179 | uni |
180 | mOrdQss |
181 | DrFeelgood |
182 | Schneggy |
183 | JkenzoS |
184 | SuperYoshi |
185 | McChip |
186 | Bumshak |
187 | Queen |
188 | Khashayar |
189 | MrPink |
190 | Rhays |
191 | acydcytryk |
192 | Mstitel |
193 | odissey |
194 | Xordax |
195 | AJIeksiy |
196 | TheBestBeast |
197 | StandinSoe |
198 | lex |
199 | ociredef |
200 | Lelouch |
Rank | Battletag | Average Wins |
---|---|---|
1 | Kroma | 8.87 |
2 | Oke | 8.80 |
3 | Sh0ck | 8.63 |
4 | Glabouni | 8.40 |
5 | Zashiki | 8.37 |
6 | Neff | 8.37 |
7 | nizavarz | 8.33 |
8 | not2fast | 8.33 |
9 | Deadsec | 8.33 |
10 | Kuriositehti | 8.33 |
11 | ШтанУдачи | 8.33 |
12 | Brigason | 8.27 |
13 | Bommy3 | 8.13 |
14 | KiKar | 8.10 |
15 | Telash | 8.07 |
16 | Tohara | 8.00 |
17 | haHAAxD | 7.97 |
18 | Garidez | 7.97 |
19 | dan | 7.97 |
20 | Dsorrow | 7.93 |
21 | Ertai | 7.93 |
22 | Warx | 7.93 |
23 | Zipoui | 7.93 |
24 | Bizepsbude | 7.93 |
25 | YaroKap | 7.90 |
26 | Unfortunate | 7.90 |
27 | Ezorethyk | 7.90 |
28 | Godlike | 7.90 |
29 | JunkratOTP | 7.87 |
30 | drstein | 7.87 |
31 | Minaki | 7.87 |
32 | h0lyguy | 7.87 |
33 | Pkapkol | 7.87 |
34 | ryuzakix | 7.83 |
35 | guDDummit | 7.83 |
36 | Chinesechef | 7.83 |
37 | Hommelwomb | 7.83 |
38 | Conkon | 7.83 |
39 | NoRefunds | 7.80 |
40 | mrKOKODAK | 7.80 |
41 | Wargrow | 7.80 |
42 | BOSSGragas | 7.80 |
43 | Vokuhila | 7.77 |
44 | Jeza | 7.77 |
45 | GanjaSmoker | 7.77 |
46 | Royer | 7.73 |
47 | Hyena | 7.73 |
48 | HalF | 7.73 |
49 | 臭臭地精 | 7.70 |
50 | Ghost | 7.70 |
51 | Yollow | 7.70 |
52 | RandomPlayer | 7.67 |
53 | Horlan | 7.63 |
54 | SAGE | 7.63 |
55 | Sayagin | 7.63 |
56 | Chuxin | 7.63 |
57 | Tandras | 7.63 |
58 | Uraharai | 7.63 |
59 | justAndy | 7.60 |
60 | Jee | 7.60 |
61 | alltooeasy | 7.60 |
62 | DedBDSM | 7.60 |
63 | IamAhorse | 7.60 |
64 | TheCleanser | 7.60 |
65 | Mike | 7.57 |
66 | にすけ | 7.57 |
67 | Dindons | 7.57 |
68 | Jedymaster | 7.53 |
69 | Мастермуззз | 7.53 |
70 | ClusterOne | 7.53 |
71 | DarkFey | 7.53 |
72 | Wicked | 7.53 |
73 | 마크 | 7.53 |
74 | AriGold | 7.53 |
75 | Towelie | 7.53 |
76 | Ramy | 7.50 |
77 | Bishop | 7.50 |
78 | skhr80s | 7.50 |
79 | Apex | 7.50 |
80 | Madhyama | 7.50 |
81 | Masterpack | 7.47 |
82 | GreenRanger | 7.47 |
83 | KelsKitty | 7.47 |
84 | TrueGunner | 7.47 |
85 | Dragonblu | 7.47 |
86 | Braid | 7.47 |
87 | Destroyed | 7.47 |
88 | SmallGod | 7.43 |
89 | Tritammerd | 7.43 |
90 | boing | 7.43 |
91 | Timkill | 7.43 |
92 | Sharpick | 7.43 |
93 | Sinwar | 7.43 |
94 | bz002 | 7.43 |
95 | Failix | 7.43 |
96 | skythief | 7.40 |
97 | DonK | 7.40 |
98 | NightKnight | 7.40 |
99 | SneakyTurtle | 7.40 |
100 | Salceson22 | 7.40 |
101 | LegendHero | 7.40 |
102 | Momonga | 7.40 |
103 | Sallena | 7.40 |
104 | Crow | 7.40 |
105 | OddOnFire | 7.40 |
106 | PoperSnooper | 7.40 |
107 | dogvillem | 7.40 |
108 | cloner | 7.37 |
109 | KellenAbel | 7.37 |
110 | Brezelboy | 7.37 |
111 | EviD | 7.37 |
112 | JakobVang | 7.37 |
113 | RustamB | 7.37 |
114 | Hyomancer | 7.37 |
115 | Kharok | 7.37 |
116 | Boomie | 7.37 |
117 | GreezZ | 7.37 |
118 | blur13 | 7.37 |
119 | XerXes | 7.37 |
120 | curlyray33 | 7.37 |
121 | silvertejp | 7.37 |
122 | hint | 7.37 |
123 | takabou | 7.37 |
124 | Zero | 7.37 |
125 | Ateriel | 7.37 |
126 | FireHawk | 7.33 |
127 | Macko | 7.33 |
128 | Ekko | 7.33 |
129 | AndersQ | 7.33 |
130 | CeroX | 7.33 |
131 | 스피디 | 7.30 |
132 | Basherking | 7.30 |
133 | Bryghtside | 7.30 |
134 | Lezazi | 7.30 |
135 | Jimmer | 7.30 |
136 | blitzeratops | 7.30 |
137 | Absorbus | 7.27 |
138 | Iaeriach | 7.27 |
139 | Gnorb | 7.27 |
140 | PieterVer | 7.27 |
141 | Twikax | 7.27 |
142 | Sleazy | 7.27 |
143 | GameofThrows | 7.27 |
144 | FNKYMNK | 7.27 |
145 | Pirate | 7.27 |
146 | MCB | 7.27 |
147 | Luke | 7.27 |
148 | Messiah | 7.27 |
149 | wizzywopper | 7.27 |
150 | Rafiki | 7.27 |
*Players in the top Ranked Standard list have each earned points toward the Last Call season of the 2017 Hearthstone Championship Tour.
**These are last month’s best performing Arena players based on their best wins per run in 30 consecutive runs.