Hearthstone - Heroes of Warcraft news » Top Hearthstone Arena Players - Dual-Class Arena
The final results for Hearthstone’s special Dual-Class Arena are in!
The players featured below have employed top notch deck building skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
Pour a toast, pull up a chair, and join us in recognizing Hearthstone’s top Dual-Class Arena* players in the EU region!
Rank | Battletag | Average Wins |
---|---|---|
1 | Wakamura | 9.5 |
2 | Zipoui | 9.25 |
3 | Jacenoob | 9.05 |
4 | guDDummit | 9.05 |
5 | Zashiki | 8.9 |
6 | Mike | 8.85 |
7 | Riuzaki | 8.8 |
8 | SleepySpore | 8.75 |
9 | GodKGBeast | 8.75 |
10 | CeroX | 8.75 |
11 | not2fast | 8.75 |
12 | Triokon | 8.7 |
13 | GameofThrows | 8.7 |
14 | Garidez | 8.7 |
15 | Tandras | 8.6 |
16 | nizavarz | 8.6 |
17 | Leta | 8.6 |
18 | juuso | 8.6 |
19 | Baara | 8.55 |
20 | Tarkam | 8.55 |
21 | Eminem | 8.55 |
22 | あすなろ | 8.5 |
23 | NeSegodnya | 8.5 |
24 | Лангольер | 8.4 |
25 | Midna | 8.4 |
26 | Zmei | 8.4 |
27 | ЛовкийЗерг | 8.4 |
28 | オラマト | 8.4 |
29 | Bob | 8.35 |
30 | HawaiiOo | 8.35 |
31 | dogvillem | 8.35 |
32 | Godlike | 8.35 |
33 | Kharok | 8.35 |
34 | ATrousers | 8.25 |
35 | Hetfield | 8.25 |
36 | dizzle | 8.25 |
37 | DsLoveCY | 8.2 |
38 | Deadsec | 8.2 |
39 | keyson | 8.2 |
40 | 녹슨천사 | 8.2 |
41 | Chichoas | 8.2 |
42 | BiggieSmalls | 8.15 |
43 | KandHPok | 8.15 |
44 | Draco | 8.15 |
45 | Dracarys | 8.15 |
46 | Glabouni | 8.15 |
47 | Dsorrow | 8.15 |
48 | ask | 8.1 |
49 | YaroKap | 8.1 |
50 | UnholyBomb | 8.1 |
51 | Hawwer | 8.05 |
52 | MILE | 8.05 |
53 | gamer | 8.05 |
54 | 배반낭자 | 8.05 |
55 | Sorak | 8.05 |
56 | Sinwar | 8.05 |
57 | Vhaghar | 8.05 |
58 | cykakypa | 8 |
59 | Ramy | 8 |
60 | Weefsat | 8 |
61 | GsichtBrecha | 8 |
62 | Sevel | 7.95 |
63 | SleepLord | 7.95 |
64 | Kroma | 7.95 |
65 | valtim | 7.95 |
66 | Jagoeff | 7.95 |
67 | Failix | 7.95 |
68 | Victoria | 7.95 |
69 | Kundi | 7.95 |
70 | Brigason | 7.95 |
71 | Montano | 7.9 |
72 | September | 7.9 |
73 | jojo | 7.9 |
74 | VanLunturu | 7.9 |
75 | Oke | 7.9 |
76 | jeanjacques | 7.9 |
77 | WolfSRB | 7.9 |
78 | BOBAH | 7.85 |
79 | Toxin | 7.85 |
80 | M0oNLiGhT | 7.85 |
81 | Mit | 7.85 |
82 | Unfortunate | 7.85 |
83 | RustamB | 7.85 |
84 | San4esk0o | 7.85 |
85 | Blacksugar | 7.85 |
86 | PerkasPerkas | 7.8 |
87 | WilmaRawr | 7.8 |
88 | petitpied | 7.8 |
89 | Kuriositehti | 7.8 |
90 | hint | 7.8 |
91 | Perkan | 7.8 |
92 | Mesardion | 7.8 |
93 | Tohara | 7.8 |
94 | Garius | 7.8 |
95 | Scops | 7.75 |
96 | Blegol | 7.75 |
97 | Lezazi | 7.75 |
98 | Oliver0579 | 7.75 |
99 | ThunderPie | 7.75 |
100 | HoGIJulian | 7.7 |
101 | CrazyKong | 7.7 |
102 | Astroyorg | 7.7 |
103 | TwoBiers | 7.7 |
104 | FEJBL | 7.7 |
105 | laughterline | 7.7 |
106 | Razer | 7.7 |
107 | FonchyX | 7.7 |
108 | justAndy | 7.7 |
109 | YUGO888 | 7.7 |
110 | jingyi | 7.7 |
111 | Shinyo | 7.7 |
112 | Shentley | 7.65 |
113 | jage5555 | 7.65 |
114 | Henke | 7.65 |
115 | ŞamilBarat | 7.65 |
116 | Alexqt | 7.65 |
117 | Synoptic | 7.65 |
118 | GanjaSmoker | 7.65 |
119 | UserName | 7.65 |
120 | Shaffar | 7.6 |
121 | Royer | 7.6 |
122 | cyberial | 7.6 |
123 | SAGE | 7.6 |
124 | Jolkan | 7.6 |
125 | LegendHero | 7.6 |
126 | Vod1e | 7.6 |
127 | Madcony | 7.6 |
128 | miharbi | 7.6 |
129 | Makaveli | 7.55 |
130 | Dudelger | 7.55 |
131 | Paco | 7.55 |
132 | MCG | 7.55 |
133 | haHAAxD | 7.55 |
134 | RideDeDrug | 7.55 |
135 | Shaiel | 7.55 |
136 | Brootus | 7.55 |
137 | Ye11ow | 7.55 |
138 | vyrz0r | 7.55 |
139 | Paappoio | 7.55 |
140 | Telash | 7.55 |
141 | Knes | 7.5 |
142 | Stormae | 7.5 |
143 | Wilderhammer | 7.5 |
144 | DarkRage | 7.5 |
145 | Rafiki | 7.5 |
146 | Ferry | 7.5 |
147 | sezames | 7.5 |
148 | micuPL | 7.5 |
149 | Mstäff | 7.5 |
150 | dimos | 7.5 |
*These are last month’s best performing Dual-Class Arena players based on their best wins per run in 15 consecutive runs.