Hearthstone - Heroes of Warcraft news » Top Hearthstone Players – May 2018
The final results for Hearthstone Ranked Standard, Wild, and Arena play in May 2018 are in!
The players featured below have employed top notch deck building skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat!
As previously mentioned, monthly Arena rankings now take players’ best 30 consecutive Arena runs regardless of game events or format changes.
Pour a toast, pull up a chair, and join us in recognizing Hearthstone’s top Ranked Standard*, Wild, and Arena players in EU region!
Rank | Battletag |
---|---|
1 | gaby59 |
2 | Player |
3 | Londgrem |
4 | Zananananan |
5 | Jesuisbob |
6 | hunterace |
7 | MM78 |
8 | sipiwi94 |
9 | Eclipse |
10 | Elfandor |
11 | mincho |
12 | Asuna |
13 | ThunderUP |
14 | Meati |
15 | Moyen |
16 | Glaser |
17 | Zuhex |
18 | BoarControl |
19 | Fenomeno |
20 | Fox |
21 | VirtuozZ |
22 | Maur1 |
23 | Jengo |
24 | pokrovac |
25 | iNS4NE |
26 | Daimonfrey |
27 | BlessTheFall |
28 | Kalàxz |
29 | Tsukuyo |
30 | Seiko |
31 | TheViper94 |
32 | SCACC |
33 | OrcMalade |
34 | ThisisLAYMS |
35 | Altere |
36 | NickChipper |
37 | Paraksizm |
38 | ChapmanUK |
39 | SomiTequila |
40 | Swaggermeist |
41 | FibEli3 |
42 | ChaboDennis |
43 | Glasnost |
44 | BrAiN |
45 | RastaFish |
46 | SebastianJo |
47 | HoN |
48 | Garrickz |
49 | riku97 |
50 | Bozzzton |
51 | Athanas |
52 | Findan |
53 | Shadow |
54 | RENMEN |
55 | Kurthnaga |
56 | GeneraL |
57 | blitzchung |
58 | StanCifka |
59 | Zorkthar |
60 | Rellow |
61 | Windello |
62 | Tony |
63 | Twink |
64 | Casie |
65 | sajmonak |
66 | Turna |
67 | SlowBro |
68 | Tomas |
69 | Geroi |
70 | Joske609 |
71 | Valenash |
72 | Sevel |
73 | Justice |
74 | MaRu |
75 | BeUndead |
76 | imbir |
77 | Bunnyhoppor |
78 | espumito |
79 | Hypno |
80 | Baumgott |
81 | Tars |
82 | NoRage |
83 | Rase |
84 | Zeeland |
85 | NamEkianer92 |
86 | BrEnOr |
87 | Rikitikitavi |
88 | 발레스트라 |
89 | Scruffy |
90 | Tyranus |
91 | DrGyros |
92 | s8ris |
93 | FreddyB |
94 | mistrzwujo |
95 | Klotix |
96 | BressD |
97 | adri |
98 | lattosio |
99 | Lavvek |
100 | younTheory |
101 | Viper |
102 | MichelSympa |
103 | Iksu |
104 | crwnd |
105 | SilverName |
106 | ryo |
107 | Buzzz |
108 | TechnoGoose |
109 | zigaco |
110 | LordGhost |
111 | DeadDraw |
112 | Neirea |
113 | DrBoom |
114 | Draz |
115 | eilic |
116 | CamiAhUm |
117 | superchoco |
118 | Deathsie |
119 | Chachaboizz |
120 | fateos |
121 | Ex0d0 |
122 | flamingo |
123 | Elkunnn |
124 | Dimasik |
125 | Dario149 |
126 | ahqRoger |
127 | Swidz |
128 | ALLGAMEPROF |
129 | Karomizu |
130 | AlivZ |
131 | Dantist |
132 | Maxxe |
133 | dropdead |
134 | JustSr |
135 | Arioch |
136 | Raena |
137 | SkaiWalkurrr |
138 | BeNice |
139 | RobbStark |
140 | Ch0pP33r |
141 | Ekop |
142 | Ryuw |
143 | Adriano |
144 | Valdaboy |
145 | javiresp |
146 | Deathwing |
147 | Phrixius |
148 | baniboy |
149 | Bequiet |
150 | Diamantis |
151 | Tortue |
152 | Memory |
153 | Faceopei |
154 | Bloody |
155 | Babon |
156 | bloodyface |
157 | JackTorrance |
158 | Nitrogun |
159 | Byakuran |
160 | exigo |
161 | Pain |
162 | UkrytyTroll |
163 | TmwKOxyd |
164 | BoGun |
165 | Stounay |
166 | pino94 |
167 | Yogg |
168 | Inhabulos |
169 | martim |
170 | Burr0 |
171 | oOtOote |
172 | Thumai |
173 | Dvck |
174 | Solmyr |
175 | Martyr |
176 | Faeli |
177 | ThuFull |
178 | Elto |
179 | CardenalGab |
180 | Ttoile |
181 | StefanSim |
182 | TheBest |
183 | xBlyzes |
184 | Thomm |
185 | SlemLikeBOC |
186 | ntR |
187 | yokopomayoko |
188 | Pawjaw |
189 | Kolento |
190 | Prodigy |
191 | Berseker |
192 | aleksialeksi |
193 | Paniranist |
194 | Meliador |
195 | Mirkino |
196 | Torlk |
197 | Crujecerdos |
198 | Faerthos |
199 | Sopamaa |
200 | Kaa |
Rank | Battletag |
---|---|
1 | Xaos |
2 | sipiwi94 |
3 | EtherialWing |
4 | SgtSlay3r |
5 | Latainhater |
6 | Siveure |
7 | Hijodaikan |
8 | firestarter |
9 | Cyan |
10 | Spirituus |
11 | Kazukii |
12 | UkrytyTroll |
13 | Bongoman |
14 | Alb987 |
15 | Gelevera |
16 | Sferoff1995 |
17 | oralon |
18 | Goku |
19 | Roxtone |
20 | DoubleBlue |
21 | St0Rm |
22 | basilis |
23 | Hyper |
24 | LuMb3rJ4cK |
25 | JuanmaAT |
26 | AleXx |
27 | Gera |
28 | Dracon |
29 | dm12 |
30 | Dajmond |
31 | Qanik |
32 | m1kko |
33 | JackBattle |
34 | Malekith |
35 | sers |
36 | PatatMan |
37 | Bankai |
38 | Ludo |
39 | Mengur |
40 | Matchi |
41 | Romulus |
42 | MJR |
43 | Zero |
44 | YesWorld |
45 | Plaiemobile |
46 | らいら |
47 | МДААА |
48 | snack |
49 | ElDorane |
50 | MrPink |
51 | Topdog |
52 | Hemppa |
53 | Esurio |
54 | Ixlavok |
55 | GENIISEKSA |
56 | Smudge |
57 | Slater |
58 | JusufMali |
59 | Gugynot |
60 | Powah |
61 | Huluvu |
62 | Sergiu |
63 | DarkShadow |
64 | terran |
65 | TFIN |
66 | BootyHunter |
67 | Insane |
68 | Destiny |
69 | dadudezz |
70 | Canino |
71 | LudoFenomeno |
72 | BattMasile |
73 | Pupsen |
74 | Eldritcian |
75 | Trapnation |
76 | P1r0 |
77 | ILoRD |
78 | Xstaci |
79 | Prototype |
80 | Петрович |
81 | psyinthesky |
82 | Лоллилисичка |
83 | SamKnows |
84 | wazx |
85 | EvilFury |
86 | EgyVadRetek |
87 | Garenne |
88 | Hatemed |
89 | Velor |
90 | Tobie |
91 | nisaasz |
92 | Solembum |
93 | CrankyPants |
94 | anormal |
95 | Ceribe |
96 | sMILEforJJ |
97 | Raistlin511 |
98 | Apfelschorli |
99 | MartinB |
100 | Cuffio |
101 | Enzo1351 |
102 | Leviathan |
103 | ЛовкийЗерг |
104 | Moonk1nL1ght |
105 | Cash |
106 | Smusic92 |
107 | Canapone |
108 | Purpegurk |
109 | JimBeau |
110 | Azazello |
111 | Xvel |
112 | Emirates |
113 | Razaketh |
114 | Kinglemon31 |
115 | CheStar |
116 | Dan |
117 | FuBar |
118 | mazaev |
119 | Tornady |
120 | Blondin |
121 | SleepyBear |
122 | Scary |
123 | David |
124 | iiiiiiiiiiii |
125 | LordFivehead |
126 | ИгорьНазаров |
127 | JackTorrance |
128 | DeathBlooms |
129 | TopGuile |
130 | Kami |
131 | retrog |
132 | HammerSmith |
133 | GuerillaMane |
134 | jochem |
135 | SirPuFFaRiN |
136 | Волфнай |
137 | XiaoDidi |
138 | Ametyst |
139 | Nokie |
140 | Basalaev59 |
141 | Kaiser |
142 | ШтанУдачи |
143 | oblivionHV |
144 | zaranes |
145 | teruteruboy |
146 | Bozonik |
147 | LuzKiddo |
148 | sharp |
149 | Raf |
150 | totalscoccia |
151 | TaimGin |
152 | LuckyLuke |
153 | Axlerod |
154 | Летос |
155 | Vitar |
156 | zrakovic |
157 | mati7x7 |
158 | pyrogein |
159 | Specialist |
160 | Michael |
161 | drumbassYes |
162 | mlb |
163 | imtheworst |
164 | PAPAZ |
165 | Poltergeist |
166 | Sakkarus |
167 | Pappnase11 |
168 | Lutha |
169 | AntoZZ |
170 | Mstitel |
171 | Schmakh |
172 | Silvercube |
173 | MasoudKhaan |
174 | CloudMaster |
175 | Screamy |
176 | Смеховор |
177 | Kalel |
178 | PanicNoodle |
179 | Core |
180 | Trent |
181 | Elite |
182 | horse |
183 | Engywook |
184 | aeirux |
185 | Oursonaumiel |
186 | lordofjaga |
187 | Wargly |
188 | ACOIMBRA |
189 | Robinette42 |
190 | ArrayoPL |
191 | Malgan |
192 | diethar |
193 | Kathid |
194 | Reedead |
195 | Killertomate |
196 | SWANGERGUY |
197 | AlexGdu94 |
198 | RazvanWar |
199 | fabiq |
200 | FunnelCake |
Rank | Battletag | Average Wins |
---|---|---|
1 | Jedymaster | 8.63 |
2 | Shadybunny | 8.53 |
3 | Elbo | 8.50 |
4 | EducatedCeu | 8.50 |
5 | Kroma | 8.47 |
6 | TheodoreB | 8.43 |
7 | copyMhead | 8.33 |
8 | Basherking | 8.23 |
9 | TwoBiers | 8.23 |
10 | zrakovic | 8.20 |
11 | Qotsa | 8.07 |
12 | Zonik | 8.03 |
13 | GameofThrows | 8.00 |
14 | Joker | 8.00 |
15 | Askeegard | 7.97 |
16 | dogvillem | 7.90 |
17 | Jasonchan | 7.90 |
18 | Tarkam | 7.87 |
19 | Langolier | 7.83 |
20 | unTouchable | 7.80 |
21 | oroff | 7.73 |
22 | Barsonia | 7.73 |
23 | Conqueror | 7.73 |
24 | eubest | 7.67 |
25 | Legend | 7.67 |
26 | fru | 7.67 |
27 | Mats | 7.67 |
28 | Henke | 7.63 |
29 | calin | 7.63 |
30 | oGURLz | 7.60 |
31 | z0mi | 7.57 |
32 | Glem | 7.57 |
33 | Joker | 7.57 |
34 | herbishealin | 7.53 |
35 | not2fast | 7.50 |
36 | Glabouni | 7.50 |
37 | EducatedC | 7.43 |
38 | EnzO | 7.43 |
39 | Gog | 7.40 |
40 | Sverk | 7.40 |
41 | firat | 7.40 |
42 | succersn | 7.40 |
43 | dreads | 7.37 |
44 | Sharpick | 7.37 |
45 | KiZnO | 7.33 |
46 | SkullJuggler | 7.33 |
47 | Zashiki | 7.33 |
48 | westorian | 7.33 |
49 | Mateuskov | 7.33 |
50 | Caesar | 7.33 |
51 | Grandmeister | 7.30 |
52 | GrUnT | 7.30 |
53 | Cooldown | 7.30 |
54 | Bullock | 7.30 |
55 | boing | 7.30 |
56 | uRopeMeRope2 | 7.27 |
57 | Joker | 7.27 |
58 | DsLoveCY | 7.27 |
59 | YaroKap | 7.27 |
60 | Mike | 7.27 |
61 | leofdsha | 7.27 |
62 | Pyronia | 7.27 |
63 | Zipoui | 7.27 |
64 | TORONTINO | 7.23 |
65 | magicshisha | 7.23 |
66 | NeosFTW | 7.23 |
67 | 那誰 | 7.23 |
68 | bz002 | 7.23 |
69 | Rafiki | 7.23 |
70 | Mephisto | 7.23 |
71 | RaistJ | 7.23 |
72 | CrazyMage | 7.20 |
73 | BlackStar | 7.20 |
74 | VTFP666 | 7.17 |
75 | Echone | 7.17 |
76 | beffl | 7.13 |
77 | Kullerok | 7.13 |
78 | Frozen | 7.13 |
79 | Wobbr | 7.13 |
80 | LordReal | 7.13 |
81 | Fereg | 7.13 |
82 | Deadsec | 7.13 |
83 | juuso | 7.10 |
84 | Flitz | 7.10 |
85 | Dominion | 7.10 |
86 | Azzeraz | 7.10 |
87 | ZwwZMode | 7.10 |
88 | ALDR | 7.10 |
89 | Telash | 7.10 |
90 | Coça | 7.10 |
91 | Сергиос | 7.10 |
92 | Bommy3 | 7.07 |
93 | Tolstoievsky | 7.07 |
94 | Ges26 | 7.07 |
95 | jcb | 7.07 |
96 | Wick | 7.03 |
97 | Fearfactory | 7.03 |
98 | Dolorian666 | 7.00 |
99 | Svyat | 7.00 |
100 | sneakypeac0c | 7.00 |
101 | Jiip | 7.00 |
102 | TheCleanser | 7.00 |
103 | Chopin93 | 7.00 |
104 | magma | 7.00 |
105 | lewal | 7.00 |
106 | sunglitters | 7.00 |
107 | Asketon | 7.00 |
108 | HugoBOSS | 7.00 |
109 | Vokuhila | 7.00 |
110 | Deqnkata | 7.00 |
111 | Almetyevsk | 7.00 |
112 | Sammy666 | 7.00 |
113 | Dima110 | 7.00 |
114 | Morsbøl | 6.97 |
115 | DChuck | 6.97 |
116 | Hamburger | 6.97 |
117 | Sjaakira | 6.97 |
118 | Nasirian | 6.97 |
119 | TSMS | 6.97 |
120 | zarkort | 6.97 |
121 | solidsnackke | 6.97 |
122 | mhinz | 6.97 |
123 | SwankyPants | 6.93 |
124 | hkmudmud | 6.93 |
125 | Woohaa | 6.93 |
126 | Iskanchez | 6.93 |
127 | ThuG | 6.93 |
128 | reydb | 6.93 |
129 | Caph | 6.93 |
130 | Pootis | 6.93 |
131 | FTSOORYL | 6.90 |
132 | Konstantin | 6.90 |
133 | Timrew | 6.90 |
134 | Studzin | 6.90 |
135 | NEFIG | 6.90 |
136 | Titan89 | 6.90 |
137 | Funtik | 6.90 |
138 | GeMoRoY | 6.90 |
139 | Horlan | 6.90 |
140 | Fifox | 6.90 |
141 | lefth | 6.90 |
142 | JispoL2P | 6.90 |
143 | KorbenDallas | 6.87 |
144 | ninjaimoney | 6.87 |
145 | Skithiryx | 6.87 |
146 | Ghost | 6.87 |
147 | McGenius | 6.87 |
148 | drstein | 6.87 |
149 | Sikker | 6.83 |
150 | Gnauen | 6.83 |
*Players in the top Ranked Standard list have each earned points towards Season 2 of the 2018 Hearthstone Championship Tour.