Heroes of the Storm news » Preseason Leaderboards: January 2016
The dust has settled as the New Year has come and gone. Who dominated the leaderboards for the first month of the year? Find out below!
As a reminder, in order to be eligible for the leaderboard, players must meet the following criteria:
- Play a minimum of 50 games
- Must have reached Rank 1 in the month of January
The following players, representing the European region and ranked by MMR, are numbered below for your viewing pleasure.
Hero League
1 | Danatan | 101 | Laguna |
2 | AlexTheProG | 102 | Venabili |
3 | Cris | 103 | DiamondTear |
4 | Shad | 104 | Linked |
5 | GranPkt | 105 | Mopsio |
6 | Wubby | 106 | WOAAAAAAAAAH |
7 | ethernal | 107 | Lompi |
8 | SportBilly | 108 | aeRR |
9 | bkbgrnrjefek | 109 | VERYHOT |
10 | HawaiooO | 110 | eLeVeN |
11 | RzuF | 111 | Darkomicron |
12 | PowerOfDream | 112 | Fana |
13 | Nurok | 113 | Blekitny |
14 | Crozzby | 114 | Larke |
15 | whoppe | 115 | Socke |
16 | Noizen | 116 | Faceaggro |
17 | BadBenny | 117 | Kriegz |
18 | Konti | 118 | Toxical |
19 | Zarmony | 119 | OzziE |
20 | Lisfoc | 120 | Tyrhus |
21 | LiquidCris | 121 | Grubby |
22 | Nic | 122 | Unnstable |
23 | scHwimpi | 123 | CoLTque |
24 | HasuObs | 124 | Syrela |
25 | Baczek | 125 | Zaelia |
26 | Antihero | 126 | NathaN |
27 | TankFtw | 127 | Konus |
28 | Lassive | 128 | c1RcA |
29 | ikside | 129 | Lothaire |
30 | Cronaz | 130 | Equal2 |
31 | DEATHNEAR | 131 | Hijack3r |
32 | RouaF | 132 | Herecomes |
33 | Scari | 133 | Creis |
34 | Redx | 134 | Hydragyros |
35 | tDarka | 135 | Descape |
36 | GerdamHerd | 136 | smn |
37 | JayPL | 137 | gosuFana |
38 | adrd | 138 | heroleguhero |
39 | Neon | 139 | LotuS |
40 | Remmerballer | 140 | VitalChaser |
41 | LOWELOFILTER | 141 | Devizz |
42 | WolfJoe | 142 | Amazhim |
43 | Talouf | 143 | foerest |
44 | Biju | 144 | Miller |
45 | BonelessTub | 145 | SmX |
46 | TazzDingo | 146 | tomzeY |
47 | Zrokowany | 147 | Goraklol |
48 | diqozoY | 148 | Konti |
49 | SiChiBuKai | 149 | Acia |
50 | Mene | 150 | Ribby |
51 | Qoru | 151 | Akariii |
52 | Arrakëën | 152 | Raynz |
53 | Bakery | 153 | Sork |
54 | Shtyr | 154 | Simple |
55 | darkmok | 155 | mTwRaiDbawZ |
56 | Splendour | 155 | Acyd |
57 | Malakath | 157 | nande |
58 | Przybli | 158 | Ranax |
59 | wolfz | 159 | Massiv |
60 | Snitch | 160 | Magu |
61 | GoTeRRoR | 161 | Tazu |
62 | Holocarantus | 162 | Jyjy |
63 | MrPersi | 163 | Kunichan |
64 | Eskeyl | 164 | Lindros |
65 | Dreamshock | 165 | Marioq |
66 | chriZplosion | 166 | Garrexus |
67 | ETFonTop | 167 | InTA |
68 | Euforia | 168 | Metalfox |
69 | Chopstick | 169 | Oxeos |
70 | Makzimus | 170 | Spacehippo |
71 | Shift | 171 | Loliny |
72 | AndyLendi | 172 | Selean |
73 | Surgen | 173 | G2LeofromKR |
74 | zwHydra | 174 | Vippelino |
75 | stalk | 175 | remorque |
76 | FatalError | 176 | Laytinar |
77 | Krequ | 177 | Jannik1998 |
78 | Lolovic | 178 | ProspectZero |
79 | Catspirit | 179 | Bimbz |
80 | Mathief | 180 | leotheex |
81 | Tictac | 181 | Deeleted |
82 | Rask | 182 | Dirgen |
83 | kandar15 | 183 | SleeplessTV |
84 | ImDeadInside | 184 | Strosse |
85 | ZDOON | 185 | Ares |
86 | Kyuu | 186 | DirtySweed |
87 | Lunarn | 187 | Mokkla |
88 | sTk | 188 | lemonmonster |
89 | Holmes | 189 | Pheilox |
90 | ExtremeFruit | 190 | MATRIMLOL |
91 | Breez | 191 | jTah |
92 | Szychu | 192 | Shihu |
93 | Chillz | 193 | Zafman |
94 | BossBobRoss | 194 | QuackNiix |
95 | Atheroangel | 195 | ubereem |
96 | SirIceCream | 196 | Matthew |
97 | ScaR | 197 | Kiiskifish |
98 | Marcz | 198 | Jama |
99 | Lowell | 199 | BuYa |
100 | Sharky | 200 | WillyW0nka |
Team League
1 | ETFonTop | 101 | Aeze |
2 | Rask | 102 | Wuzac |
3 | Cursen | 103 | Shaka |
4 | Kyuu | 104 | Amazhim |
5 | Meneldor | 105 | Yresim |
6 | BeCertified | 106 | Zik |
7 | Sork | 107 | eSubaWhaller |
8 | Awe | 108 | quBy |
9 | Malakath | 109 | kuroneko |
10 | Kaiser | 110 | Spyfire |
11 | Oll | 111 | eLeVeN |
12 | DealWithIt | 112 | Montekristas |
13 | AzOuLs | 113 | Maraciuca |
14 | Zafman | 114 | Sturmey |
15 | XibeTv | 115 | Sulawezy |
16 | Scari | 116 | Equal2 |
17 | Artfuldodger | 117 | JayDizzle |
18 | Jumaru | 118 | Bibonator |
19 | Lassive | 119 | iNeaz |
20 | Sakka | 120 | LegoMyEgo |
21 | Sintanguita | 121 | Nestrew |
22 | Chillz | 122 | Ichkaufedich |
23 | DEATHNEAR | 123 | aaahChu |
24 | Danatan | 124 | Cookiem129 |
25 | POLOVlTS | 125 | Wsky |
26 | Abramus | 126 | Skosas |
27 | Tictac | 127 | chapp |
28 | Weaser | 128 | Spyte |
29 | Sonyo | 129 | miggy |
30 | BadBenny | 130 | neahneah |
31 | Jyjy | 131 | TukTuk |
32 | Strosse | 132 | Khyrez |
33 | DirtySweed | 133 | Wiewior |
33 | Monderk | 134 | Duridlol |
35 | MrPersi | 135 | KLA |
36 | Shevatas | 136 | Pocieszny |
37 | Konus | 137 | Jux |
38 | greyz | 138 | FenixHero |
39 | mAkulA | 139 | Kryns |
40 | Dlacour | 140 | LetsPlay |
41 | kandar15 | 141 | Durandir |
42 | sTk | 142 | Fritz |
42 | Loliny | 143 | SGLavova |
44 | Krelaw | 144 | Illbean |
45 | Pheilox | 145 | Avenger |
46 | Semiazas | 146 | Ska |
47 | Amitabha | 147 | pox |
48 | LichTerLoh | 148 | Cilimbu |
49 | TapioN | 149 | ToOeasYForMe |
50 | Sonu | 150 | Try2comE |
51 | SiChiBuKai | 151 | WillyW0nka |
52 | CARRERA | 152 | SuperMage |
53 | Boune | 153 | etxfighter |
54 | eSubaVakama | 154 | Rozebeer |
55 | muffff | 155 | MrNex |
56 | Ares | 156 | Cenric |
57 | SirIceCream | 157 | Ariakas |
58 | Konti | 158 | Markovicius |
59 | ArdeAntares | 159 | UwImFabulous |
60 | Fenom | 160 | Noobkiller |
61 | Larke | 161 | PsyǂGuenther |
62 | Mitchbttk | 162 | ONEspike |
63 | DaeVo | 163 | ken |
64 | Noname | 164 | Vortex |
65 | sSeifeRr | 165 | Lompi |
66 | BuYa | 166 | Guonoo |
67 | Thurlogus | 167 | Amaya |
68 | Shaw | 168 | Cardia |
69 | philR | 169 | Zmrk |
70 | Shensha | 170 | Xaffi |
71 | Lampi | 171 | Kotar |
72 | Buvelle | 172 | Morpha |
73 | YellowFlash | 173 | Korox |
74 | Diler | 174 | KarateMatze |
75 | yggaM | 175 | tiVra |
76 | Davsa | 176 | moxaj |
76 | PiroOle | 177 | Grifend |
78 | Rain | 178 | HeartOfViki |
79 | Eendenskijt | 179 | SpiidPanic |
80 | Xargonus | 180 | MattGroening |
81 | Rakelko | 181 | Minichips |
82 | Gnark | 182 | Madness |
83 | Tatze | 183 | BeeKiller |
84 | Tyrhus | 184 | Lubu |
85 | Klusty | 185 | Squirrelface |
86 | owen23 | 186 | Chao |
87 | StarZerg | 187 | Mushishi |
88 | Snipy | 188 | Mishko |
89 | Ribby | 189 | schotzer |
90 | PinkScorp | 190 | Resha |
91 | fokus3jb | 191 | Berserker |
92 | NMN | 192 | SheYmuS |
93 | Floon | 193 | Šeeker |
94 | Floriel | 194 | Jabatopi |
95 | Zard | 195 | VanSama |
96 | Knacksaft | 196 | Mjjs |
97 | Nep | 197 | FenixTK |
98 | Arkh0s | 198 | Saber |
99 | TaBaQa | 199 | DealWithIt |
100 | Sigurdh | 200 | boosko |
Congratulations to those who have secured top slots in their respective leagues. We’ll catch you next time with the February Leaderboards.