Heroes of the Storm news » Preseason Leaderboards: March 2016
Spring has officially sprung, and players continued to compete for the top spots in their respective leagues during March! Catch the Top 200 players below for both Hero League and Team League.
As a reminder, in order to be eligible for the leaderboard, players must meet the following criteria:
- Play a minimum of 50 games
- Must have reached Rank 1 in the month of March
The following players, representing the European region and ranked by MMR, are numbered below for your viewing pleasure. Click the buttons below to view the Top 200 for Hero League and Team League.
Hero League Team LeagueHero League
1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 |
---|---|---|---|
1. SportBilly | 51. Mopsio | 101. Kiiskifish | 151. Emilo |
2. Danatan | 52. REDCROSS | 102. Konti | 152. Zafman |
3. Mene | 53. Antihero | 103. nande | 153. Born |
4. Nurok | 54. LOWELOFILTER | 104. Euforia | 154. XuuKee |
5. ethernal | 55. Shift | 105. ZDOON | 155. Lowhealth |
6. Crozzby | 56. ETFonTop | 106. Biju | 156. Monsterbear |
7. AlexTheProG | 57. FatalError | 107. Hijack3r | 157. Spacehippo |
8. Remmerballer | 58. Neon | 108. NexX | 158. Qeran |
9. scHwimpi | 59. Malakath | 109. GoTeRRoR | 159. Hydragyros |
10. Cris | 60. PotiBoss | 110. Nep | 160. c1RcA |
11. Breez | 61. BonelessTub | 111. Lauber | 161. BangsiLFT |
12. Wubby | 62. Mathief | 112. Magu | 162. Failu |
13. bkbgrnrjefek | 63. Dirgen | 113. akuma | 163. Thatchy |
14. Zaelia | 64. Tazu | 114. Krequ | 164. galadriel |
15. LiquidCris | 65. Riz | 115. VildKatten | 165. eLeVeN |
16. darkmok | 66. Darkomicron | 116. askwell | 166. Chillz |
17. Venabili | 67. Kyuu | 117. upaw | 167. lovelaze |
18. RzuF | 68. MrPersi | 118. Ranax | 168. Zan |
19. Arrakëën | 69. wolfz | 119. Lunarn | 169. Laguna |
20. QuackNiix | 70. Benderman | 120. ewoJ | 170. Myxa |
21. HasuObs | 71. Descape | 121. Deeleted | 171. AcA |
22. JayPL | 72. alingih | 122. Nasty | 172. Kontradikshn |
23. AndyLendi | 73. SirIceCream | 123. SplitSecond | 173. Stanpard |
24. Szychu | 74. Blekitny | 124. Lorigon | 174. cilium |
25. Cronaz | 75. aeRR | 125. Sphyxi | 175. Ribby |
26. diqozoY | 76. Larke | 126. Knacksaft | 176. foerest |
27. Atheroangel | 77. Lolovic | 127. Freezer | 177. Gromzed |
28. Lothaire | 78. Benjitso | 128. Rafftamään | 178. philR |
29. Nic | 79. Icefire | 129. StarZerg | 179. Jdanzi |
30. Kunichan | 80. Faceaggro | 130. Marioq | 180. Migxa |
31. Makzimus | 81. Chillz | 131. Vanali | 181. Mateq |
32. Zarmony | 82. Sonu | 132. Muugilol | 182. DirtySweed |
33. Unnstable | 83. Agni | 133. Warmon | 183. C1raX |
34. Lowell | 84. Chopstick | 134. PwningPony | 184. fokus3jb |
35. Linked | 85. Lassive | 135. Adarem | 185. Jama |
36. Konti | 86. Przybli | 136. mav | 186. Socke |
37. ExtremeFruit | 87. Rask | 137. MeShuRa | 187. TimelessX |
38. adrd | 88. Bosse | 138. Moldavius | 188. Xaiver |
39. Snitch | 89. Sturmey | 139. bLaDe | 189. Shensha |
40. TankFtw | 90. leotheex | 140. Creis | 190. Fout |
41. zwHydra | 91. Nostromia | 141. FryTheSolid | 191. el100tifiko |
42. BadBenny | 92. Grubby | 142. Miscoj | 192. Fudgecow |
43. Splendour | 93. Baam | 143. Syan | 193. Blackout |
44. zhiku | 94. YoloSwagButt | 144. Loliny | 194. Dedo |
45. whoppe | 95. Tictac | 145. abgehenmois | 195. Hunsi |
46. Bakery | 96. GiangoX | 146. LotuS | 196. Fazziu |
47. Xay3 | 97. Akariii | 147. Raynz | 197. Death |
48. Shtyr | 98. mTwRaiDbawZ | 148. Goraklol | 198. Ethiorsu |
49. SmX | 99. VitalChaser | 149. Gnappe | 199. Greebo |
50. Suris | 100. Pheiloxsmurf | 150. stalk | 200. Wardreex |
Team League
1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 |
---|---|---|---|
1. Lubu | 51. JokeShoT | 101. Benjitso | 151. Winge |
2. Avenger | 52. Lenox | 102. Gnark | 152. Nic |
3. Antisocial | 53. Phil | 103. fAtalz0r | 153. GiangoX |
4. rfieret | 54. Лосяра | 104. RADOM | 154. Larke |
5. Eufonius | 55. Muugigol | 105. MrNex | 155. Shaka |
6. Cilimbu | 56. MrBeaner | 106. kuroneko | 156. Montekristas |
7. Hellîøs | 57. Robbson | 107. Gufi | 157. DirtySweed |
8. Jafilip | 58. DealWithIt | 108. Freskeyrock | 158. LostFoot |
9. BlackerPearl | 59. BeeKiller | 109. jTah | 159. SAL |
10. Minato90 | 60. Wiesel | 110. Vexx | 160. Monderk |
11. Happylov | 61. Sparhi | 111. Diler | 161. Zephyr |
12. Starklol | 62. Rafftamään | 112. FREDDOSPWN | 162. Arcure |
13. Kusaka | 63. KinKo | 113. Marioq | 163. klgFenix |
14. Ward | 64. Filiberke | 114. Devilhs | 164. Chetan |
15. UNDFTD | 65. ToOeasYForMe | 115. Amazhim | 165. meukow |
16. Cronaz | 66. SredniV | 116. aaahChu | 166. Ikki |
17. Introcade | 67. Xantipe | 117. Expo | 167. muffff |
18. EnRoMides | 68. Ivanof | 118. Hadesash | 168. NathaN |
19. Mishko | 69. Kilster | 119. Yuno | 169. Rakelko |
20. eSubaRestik | 70. Tauraja | 120. Mapala | 170. MrPersi |
21. Otaman | 71. Praedyn | 121. Pocieszny | 171. eSubaWhaller |
22. TEX | 72. Night | 122. SGLavova | 172. Ares |
23. Snause | 73. ImJebus | 123. Mitchbttk | 173. Kryns |
24. Duridlol | 74. pox | 124. Tidu | 174. sSeifeRr |
25. Kenny | 75. Benaaa | 125. Enea | 175. FatalError |
26. Gw1n | 76. Sigurdh | 126. DaK | 176. Romez |
27. Ral | 77. Raiko | 127. Laranas | 177. MagicTurtle |
28. Zmrk | 78. Lothaire | 128. Cookiem129 | 178. Nep |
29. hertzu | 79. Edge | 129. TankFtw | 179. Sonu |
30. Impishou | 80. Spyte | 130. Klayton | 180. Sakka |
31. Romanza | 81. Harry | 131. Danny | 181. Chao |
32. Aquintos | 82. Stratos | 132. TaBaQa | 182. Loliny |
33. siddartagg | 83. R1ck1do | 133. Lanlin | 183. Sylz74 |
34. Memorial | 84. Cardia | 134. WatchDog | 184. Floon |
35. Poopfeast420 | 85. pRayer | 135. NMN | 185. Zard |
36. Doomshroom | 86. Yresim | 136. mTwRaiDbawZ | 186. Arunas |
37. Gnappe | 87. KarateMatze | 137. SheYmuS | 187. Semiazas |
38. Tirigon | 88. UwImFabulous | 138. Lolovic | 188. Zafman |
39. Inrakie | 89. PtR | 139. Wiewior | 189. Tazu |
40. Diabloscopie | 90. XuuKee | 140. Durandir | 190. eSubaVakama |
41. ONEspike | 91. Morpha | 141. yggaM | 191. VildKatten |
42. aAaDarrow | 92. MattGroening | 142. ArmSpaghetti | 192. XibeTv |
43. Resha | 93. RafaLegend | 143. Floriel | 193. ikside |
44. TrqR | 94. Penthesileia | 144. Mushishi | 194. Sork |
45. AkumaNoCry | 95. chapp | 145. Skosas | 195. Kaiser |
46. Inc | 96. Metalfox | 146. eLeVeN | 196. Meneldor |
47. PindaKong | 97. Rush | 147. moxaj | 197. Malakath |
48. nyugizsuzsa | 98. Rozebeer | 148. Rain | 198. Talouf |
49. PANAGIA | 99. SpiidPanic | 149. Amaya | 199. Rask |
50. gend0lf | 100. Kroma | 150. Raiko | 200. ETFonTop |
Congratulations to those who have secured top slots in their respective leagues. We’ll catch you next time with the April Leaderboards.