World of WarcraftStarcraft 2Diablo 3Heroes of NewerthMinecraftWorld of TanksDota 2League of LegendsStar Wars: The Old RepublicRIFTTERAGuild Wars 2Hearthstone - Heroes of WarcraftHeroes of the StormOverwatch

Heroes of the Storm news » Preseason Leaderboards: April 2016

The Preseason is coming to an end soon with our Ranked Play Revamp right around the corner. However, for the month of April, a number of players continued to chase their goal of being Top 200.


As a reminder, in order to be eligible for the leaderboard, players must meet the following criteria:

  • Play a minimum of 50 games
  • Must have reached Rank 1 in the month of April

The following players, representing the European region and ranked by MMR, are numbered below for your viewing pleasure. Click the buttons below to view the Top 200 for Hero League and Team League.


Hero League Team League

Hero League

1 - 50 51 - 100 101 - 150 151 - 200
1. Mene 51. Darkomicron 101. NexX 151. c1RcA
2. Zaelia 52. Benjitso 102. Leshi101 152. Muugilol
3. Danatan 53. Lolovic 103. Konti 153. Baam
4. scHwimpi 54. Makzimus 104. ETFonTop 154. Lowhealth
5. Nurok 55. Malakath 105. Sphyxi 155. Šeeker
6. ethernal 56. AndyLendi 106. Knuutti 156. AkemiHomura
7. Remmerballer 57. Mathief 107. askwell 157. Raynz
8. SportBilly 58. WolfJoe 108. Lendfield 158. Migxa
9. Nic 59. Riz 109. Descape 159. Knacksaft
10. Wubby 60. MrPersi 110. Chopstick 160. Grubby
11. bkbgrnrjefek 61. Tazu 111. Monsterbear 161. FlaGe
12. Shtyr 62. Magu 112. C1raX 162. Ribby
13. RzuF 63. PotiBoss 113. ShadowmaRe 163. Elefantensau
14. Breez 64. Faceaggro 114. sTk 164. mav
15. darkmok 65. BadBenny 115. chriZplosion 165. Pheilox
16. Xay3 66. Icefire 116. Nostromia 166. KróLu
17. Kunichan 67. Prepared 117. Loliny 167. Ares
18. LOWELOFILTER 68. Sylz74 118. upaw 168. NastyWood
19. JayPL 69. Phoeux 119. leotheex 169. Jdanzi
20. QuackNiix 70. wolfz 120. Przybli 170. Durandir
21. Shift 71. Unnstable 121. Sharky 171. TrqR
22. SmX 72. Talouf 122. Vanali 172. Sriou
23. Time 73. Mopsio 123. flip 173. Why
24. adrd 74. Failu 124. Goraklol 174. muffff
25. stalk 75. ichi 125. Chetan 175. Deeleted
26. Venabili 76. Buvelle 126. Euforia 176. Onebuttonben
27. Zarmony 77. Sonu 127. Tictac 177. Dirgen
28. Arrakëën 78. LotuS 128. Hijack3r 178. LiQuiD
29. whoppe 79. SirIceCream 129. Bosse 179. Kontradikshn
30. Atheroangel 80. Tharkum 130. Aureolus 180. MagicTurtle
31. Antihero 81. Kyuu 131. Blekitny 181. POILK
32. zhiku 82. bLaDe 132. Laytinar 182. SplitSecond
33. Noizen 83. FuryOfHell 133. Gnappe 183. BangsiLFT
34. YoloSwagButt 84. aeRR 134. ZDOON 184. Löwenkind
35. BonelessTub 85. Chillz 135. eLeVeN 185. DirtySweed
36. Szychu 86. StarZerg 136. VildKatten 186. Gugus
37. Cronaz 87. Rask 137. Monderk 187. Greebo
38. Bakery 88. Linked 138. Stanpard 188. Uldin
39. Splendour 89. alingih 139. Rafftamään 189. Floriel
40. AlexDeProGod 90. Lunarn 140. Nasty 190. smurf
41. ikside 91. akuma 141. Xaiver 191. Eufonius
42. Lothaire 92. Sturmey 142. Amazhim 192. rNk
43. Konti 93. Strosse 143. legate 193. Agni
44. TankFtw 94. Holocarantus 144. Surgen 194. STAR
45. Suris 95. GARIMTO 145. foerest 195. Gentle
46. zwHydra 96. Marioq 146. el100tifiko 196. Fout
47. Snitch 97. FeelsCrisMan 147. abgehenmois 197. Geasy
48. nande 98. Krequ 148. Lorigon 198. Miscoj
49. mTwRaiDbawZ 99. Akariii 149. Lauber 199. Ethree
50. Lowell 100. Cas 150. hlg 200. DontTryMe
Return to Top

Team League

1 - 50 51 - 100 101 - 150 151 - 200
1. ETFonTop 51. WatchDog 101. Yresim 151. Lenox
2. Rask 52. Gufi 102. DeadlyDot 152. torjan
3. Malakath 53. yggaM 103. WSIWACK 153. Gnappe
4. Meneldor 54. Enea 104. fokus3jb 154. Illbean
5. ikside 55. Mitchbttk 105. Sulawezy 155. Carnage
6. Venabili 56. Amaya 106. Filiberke 156. HydraOrc
7. DealWithIt 57. Tidu 107. Шурш 157. ONEspike
8. XibeTv 58. legate 108. pox 158. Mango
9. sSeifeRr 59. Diler 109. kuroneko 159. Benaaa
10. Semiazas 60. Hadesash 110. Jyke 160. ReDz
11. Winge 61. Marioq 111. VeeQQ 161. Beerwalker
12. Raiko 62. Happylov 112. Ivanof 162. ImJebus
13. eSubaVakama 63. Laranas 113. Pastis 163. Ward
14. SheYmuS 64. UNDFTD 114. SpiidPanic 164. Simple
15. Sharky 65. Mapala 115. Night 165. TofuSwag
16. Sakka 66. tomzeY 116. XuuKee 166. SplitSecond
17. Arunas 67. Benjitso 117. SredniV 167. Rafftamään
18. MagicTurtle 68. SAL 118. AnTrall 168. Kardoffl
19. Zard 69. Wiewior 119. R1ck1do 169. Mordeth
20. Durandir 70. Klayton 120. nesdip 170. xTimay
21. Ares 71. aaahChu 121. Kilster 171. Teinkens
22. Jyjy 72. MrNex 122. Wiesel 172. TEX
23. Rakelko 73. Rush 123. nyugizsuzsa 173. Enky
24. GiangoX 74. JokeShoT 124. Arbooz 174. Robbson
25. DirtySweed 75. Lanlin 125. blizordplz 175. Xantipe
26. Kryns 76. TrqR 126. pRayer 176. Lo0P
27. Zephyr 77. Mushishi 127. Fout 177. Haltopor
28. Haizu 78. Šeeker 128. Fjont 178. Guonoo
29. eLeVeN 79. Fana 129. Otaman 179. ejay
30. Abramus 80. Glirioz 130. Freskeyrock 180. Patsku
31. Knuutti 81. ShiroCrimson 131. ToOeasYForMe 181. joep
32. eSubaWhaller 82. Penthesileia 132. owen23 182. Gw1n
33. Monderk 83. RADOM 133. KarateMatze 183. BlackerPearl
34. Sylz74 84. fAtalz0r 134. Spyte 184. BaT
35. LichTerLoh 85. SGLavova 135. Starklol 185. Blackout
36. Shaka 86. Vexx 136. IHotWoan 186. Swordspear
37. Kroma 87. Stanpard 137. Play3ren 187. SpikMattaN
38. BangsiLFT 88. aAaDarrow 138. tiekenei 188. Edge
39. Larke 89. Snause 139. Minato90 189. eSubaRestik
40. Konti 90. Pocieszny 140. Hellîøs 190. Gugus
41. NMN 91. ANDREWQA 141. LoLoBot 191. Sparhi
42. Rain 92. Eufonius 142. Sedovlasiy 192. Zappuchin
43. Gentle 93. Lendfield 143. Louma 193. gend0lf
44. Amazhim 94. RafaLegend 144. valbeatbox 194. Kotar
45. Chao 95. Kusaka 145. Nestà 195. RageBébé
46. Montekristas 96. Aquintos 146. Kenny 196. Resha
47. FREDDOSPWN 97. Praedyn 147. Raiko 197. DeathonTime
48. ArmSpaghetti 98. Flowz 148. Realsmurf 198. Phil
49. meukow 99. BeeKiller 149. Harry 199. Лосяра
50. moxaj 100. Lothaire 150. Acritius 200. Doomshroom

Congratulations to those who have secured top slots in their respective leagues. We’ll catch you next time with the May Leaderboards.

InvisibleDividerLine_800x50.png

← Prev news: Weekly Sale: May 10 – 17, 2016

Update comments