League of Legends news » March sales schedule
Check out all the champs and skins on sale this March! Like previous sales schedules, we’re not posting the exact dates for each champ and skin, but they’ll all be on sale sometime next month.
Just a heads up – since we’re publishing these in advance, we won’t offer partial refunds on champs and skins purchased before they go on sale.
Regularly Scheduled Sales:
Champion | Sale Price (RP) | Skin | Sale Price (RP) |
---|---|---|---|
Akali | 395 | Arcade Ahri | 675 |
Anivia | 395 | Aristocrat Vayne | 260 |
Azir | 487 | Barbecue Leona | 375 |
Blitzcrank | 395 | Bard Bard | 375 |
Brand | 440 | Battlecast Xerath | 260 |
Braum | 487 | Bird of Prey Anivia | 260 |
Darius | 440 | Candy King Ivern | 675 |
Galio | 395 | Corsair Quinn | 375 |
Gangplank | 395 | Cottontail Fizz | 487 |
Gragas | 395 | Crimson Elite Riven | 260 |
Illaoi | 487 | Dragonwing Corki | 487 |
Ivern | 487 | Earthrune Skarner | 260 |
Karthus | 395 | Gladiator Draven | 487 |
Kassadin | 395 | Groovy Zilean | 260 |
Katarina | 395 | Hazmat Heimerdinger | 487 |
Kennen | 440 | Headhunter Nidalee | 487 |
Kindred | 487 | Jade Fang Cassiopeia | 487 |
Lucian | 487 | Jayce Brighthammer | 375 |
Lux | 395 | Kennen M.D. | 487 |
Malzahar | 440 | Koi Nami | 487 |
Miss Fortune | 395 | Lord Mordekaiser | 487 |
Rakan | 487 | Mafia Jinx | 487 |
Rek'Sai | 487 | Meowkai | 675 |
Renekton | 440 | Night Hunter Rengar | 487 |
Rengar | 440 | Officer Vi | 487 |
Rumble | 440 | Pool Party Taric | 675 |
Shyvana | 395 | Ravager Nocturne | 260 |
Skarner | 440 | Secret Agent Xin Zhao | 487 |
Syndra | 440 | Sejuani Dawnchaser | 375 |
Tahm Kench | 487 | Spectral Fiddlesticks | 260 |
Taliyah | 487 | Steel Legion Lux | 487 |
Talon | 440 | Subterranean Nautilus | 487 |
Thresh | 487 | Warring Kingdoms Katarina | 487 |
Xayah | 487 | Woad Ashe | 260 |
Zed | 440 | Worldbreaker Hecarim | 375 |
Zyra | 440 | Worldbreaker Nasus | 375 |
Early Sales
Skin | Price (RP) | Sale Price (RP) |
---|---|---|
Eternum Cassiopeia | 1350 | 975 |
Eternal Sword Yi | 1350 | 975 |
Sacred Sword Janna | 1350 | 975 |
Soaring Sword Fiora | 1350 | 975 |
Arclight Yorick | 1350 | 975 |
0 comments15.02.2018 21:00:08
← Prev news: New free champion rotation: Zed, Ezreal, Nami and more!