World of Tanks news » Personal Missions 2.0: 2nd Operation
- Union (China and U.S.S.R.)
- Bloc (Germany and Japan)
- Alliance (Poland, U.K., and U.S.A.)
- Coalition (Czechoslovakia, France, Italy, and Sweden)
Mission | Primary condition | Secondary condition |
---|---|---|
Union-1. Make It to the Podium | Be one of the top three (3) XP earners on your team. Destroy all enemy vehicles / capture or defend the base. | Survive the battle. |
Rewards: | 200,000 Credits | 150,000 Credits |
Union-2. At the Forefront | Destroy one (1) enemy vehicle during the first 90 seconds of the battle. | Survive the battle. |
Rewards: | 200,000 Credits | 150,000 Credits |
Union-3. For the Good of the Team | Be one of the top three (3) XP earners on your team. Cause 3,000 HP of damage to enemy vehicles. Destroy all enemy vehicles / capture or defend the base. | Survive the battle. |
Rewards: | 200,000 Credits | 150,000 Credits |
Union-4. None Shall Pass | Destroy six (6) enemy vehicles of three (3) different types. | Survive the battle. |
Rewards: | 200,000 Credits | 150,000 Credits |
Union-5. Enough Shells for Everyone | Score 15 armor-penetrating shots on enemy vehicles. | Destroy 3 enemy vehicles. |
Rewards: | 5x Large First Aid kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Union-6. Rain On the Parade | Destroy three (3) enemy vehicles during the first three (3) minutes of the battle. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Union-7. SPG Wanted! | Spot and destroy one (1) enemy SPG. Destroy one (1) enemy SPG. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Union-8. It's Tiptop. I'm Just Not Sure About the Color. | Destroy enemy internal modules or injure Crewmembers, totaling at least seven (7) modules or Crewmembers. | Destroy three (3) enemy vehicles. |
Rewards: | 5x Large First Aid kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Union-9. Hunt for Heavies | Cause 2,000 HP of damage to enemy heavy tanks. Destroy two (2) heavy enemy tanks. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Union-10. Not a Step Forward! | Destroy two (2) enemy vehicles from a distance of 300 m or more. | Cause 3,000 HP of damage to enemy vehicles. |
Rewards: | 5x Large First Aid kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Union-11. You Won't Get Rid of Me That Easily | Spot six (6) enemy vehicles while remaining unspotted. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Union-12. Can You Feel This Ranging In Ears? | Stun enemy vehicles for a total of 200 seconds (potential stun duration is counted). | Destroy three (3) enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Union-13. Family Combo, Please! | Destroy six (6) enemy vehicles of three (3) different types. | Cause 3,000 HP of damage to enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1 Day Premium Account |
Union-14. Not Even a Scratch | Destroy three (3) enemy vehicles, having received no prior damage to your vehicle. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1 Day Premium Account |
Union-15. Armour of God | Cause, receive, and block a total of 12,000 HP of damage. | Cause 25 percent of the total amount of damage for your team. Destroy all enemy vehicles / capture or defend the base. |
Rewards: | MK. XI SC Engine Blueprints Female Crew Member | 350,000 Credits Second Front campaign order |
Mission | Primary condition | Secondary condition |
---|---|---|
Bloc-1. Just Routine | Cause 6,000 HP of damage to enemy vehicles. | Be one of the top three (3) XP earners on your team. |
Rewards: | 200,000 Credits | 150,000 Credits |
Bloc-2. Hit It to the Bone | Destroy enemy internal modules or injure Crewmembers, totaling at least five (5) modules or Crewmembers. Cause 2,000 HP of damage to enemy vehicles. | At the end of the battle, have no injured Crewmembers or damaged / destroyed internal modules. |
Rewards: | 200,000 Credits | 150,000 Credits |
Bloc-3. At Point-blank Range | Cause 3,000 HP of damage to enemy vehicles that are within your current view range (it may exceed 445 meters). | Destroy four (4) enemy vehicles. |
Rewards: | 200,000 Credits | 150,000 Credits |
Bloc-4. I Can See Everything | Enable your allies to destroy four (4) enemy vehicles spotted by you. | Enable your allies to cause damage to five (5) enemy vehicles spotted by you. |
Rewards: | 200,000 Credits | 150,000 Credits |
Bloc-5. I Just Met You, And This is Crazy... | Score three (3) armor-penetrating shots on enemy SPGs. Destroy one (1) enemy SPGs. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid Kits 5x Large Repair Kits 5x Automatic Fire Extinguisher | 200,000 Credits |
Bloc-6. Offensive Reconnaissance | Score 10 armor-penetrating shots on enemy vehicles. Spot four (4) enemy vehicles. | Destroy three (3) enemy vehicles. |
Rewards: | 5x Large First Aid Kits 5x Large Repair Kits 5x Automatic Fire Extinguisher | 200,000 Credits |
Bloc-7. Getting Away With Murder | Destroy three (3) enemy vehicles, remaining unspotted at the moment of their destruction. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid Kits 5x Large Repair Kits 5x Automatic Fire Extinguisher | 200,000 Credits |
Bloc-8. Catching Fire | Set an enemy vehicle of the same tier or higher on fire. | Be one of the top three (3) XP earners on your team. |
Rewards: | 5x Large First Aid Kits 5x Large Repair Kits 5x Automatic Fire Extinguisher | 200,000 Credits |
Bloc-9. Falcon Rising | Enable your allies to cause 3,000 HP of damage. Cause 2,000 HP of damage to enemy vehicles. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid Kits 5x Large Repair Kits 5x Automatic Fire Extinguisher | 200,000 Credits |
Bloc-10. Like a Boss | Cause 4,000 HP of damage to enemy vehicles. At the end of the battle, have no injured Crewmembers or damaged / destroyed internal modules. | Destroy four (4) enemy vehicles. |
Rewards: | 5x Large First Aid Kits 5x Large Repair Kits 5x Automatic Fire Extinguisher | 200,000 Credits |
Bloc-11. The Thrill of the Hunt | Destroy six (6) enemy vehicles. | Cause 3,000 HP of damage to enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Bloc-12. The Dominator | Be the top damage-dealer on both teams. Cause 4,000 HP of damage to enemy vehicles. | Survive the battle. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Bloc-13. The Collector | Destroy six (6) enemy vehicles of three (3) different types. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1 Day Premium Account |
Bloc-14. Heavy Case | Cause 3,000 HP of damage to enemy heavy tanks. | Destroy four (4) enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1 Day Premium Account |
Bloc-15. Night of a Hunter | Cause 3,000 HP of damage to enemy tank destroyers. | Destroy all enemy vehicles / capture or defend the base. Cause damage to seven (7) different enemy vehicles. |
Rewards: | Torsion-Bar Suspension Blueprints Female Crew Member | 350,000 Credits Second Front campaign order |
Mission | Primary condition | Secondary condition |
---|---|---|
Alliance-1. Invisible Contribution | Destroy all enemy vehicles / capture or defend the base. Cause 30% of the total amount of damage by your team. | Survive the battle. |
Rewards: | 200,000 Credits | 150,000 Credits |
Alliance-2. Whale Beach | Destroy tracks of three (3) different enemy vehicles. Destroy a track of an enemy vehicle; your allies must cause 250 HP of damage to the vehicle you immobilized. | Destroy tracks of two (2) enemy vehicles; your allies must destroy the vehicles while they are immobilized. |
Rewards: | 200,000 Credits | 150,000 Credits |
Alliance-3. Cloudy with a Chance of Shells | Stun an enemy vehicle 10 times. | Score six (6) armor-penetrating shots on enemy vehicles. |
Rewards: | 200,000 Credits | 150,000 Credits |
Alliance-4. There's Something In Those Trees | Cause 3,000 HP of damage and remain unspotted at the moment when the damage is caused. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 200,000 Credits | 150,000 Credits |
Alliance-5. The Grim Grond | Destroy an enemy vehicle by ramming. Survive the ramming attack on the enemy. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Automatic Fire Extinguishers 5x Large First Aid Kits 5x Large Repair Kits | 200,000 Credits |
Alliance-6. Vertigo | Stun enemy vehicles for 150 seconds total (potential stun duration is counted). Allies must destroy two (2) enemy vehicles you stunned or immobilized. | Destroy all enemy vehicles / capture or defend the base. |
Rewards: | 5x Automatic Fire Extinguishers 5x Large First Aid Kits 5x Large Repair Kits | 200,000 Credits |
Alliance-7. Ahead of the Game | Be the top damage dealer on your team. | Survive the battle. |
Rewards: | 5x Automatic Fire Extinguishers 5x Large First Aid Kits 5x Large Repair Kits | 200,000 Credits |
Alliance-8. A Four-leaf Clover | Cause four (4) times more damage than your vehicle HP. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Automatic Fire Extinguishers 5x Large First Aid Kits 5x Large Repair Kits | 200,000 Credits |
Alliance-9. Now I See You | Enable your allies to cause 5,000 HP of damage. | Survive the battle. |
Rewards: | 5x Automatic Fire Extinguishers 5x Large First Aid Kits 5x Large Repair Kits | 200,000 Credits |
Alliance-10. Everyone Will Get a Present | Enable your allies to cause damage to five (5) enemy vehicles by spotting them or destroying their tracks. | Enable your allies to destroy two (2) enemy vehicle by spotting them or destroying their tracks. |
Rewards: | 5x Automatic Fire Extinguishers 5x Large First Aid Kits 5x Large Repair Kits | 200,000 Credits |
Alliance-11. Hunt for Mediums | Score six (6) armor-penetrating shots on enemy medium tanks. Destroy an enemy medium tank. | Cause 1,500 HP of damage to enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Alliance-12. Catch Me If You Can | Destroy three (3) heavy enemy tanks. Cause 4,000 HP of damage to enemy vehicles. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Alliance-13. Close-range Fire | Destroy three (3) enemy vehicles from a distance of not more than 100 meters. | Cause 3,000 HP of damage to enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1 Day Premium Account |
Alliance-14. Knock-knock | Stun enemy vehicles for a total of 180 seconds (potential stun duration is counted). Or Destroy a track of an enemy vehicle; your allies must cause 800 HP of damage to the vehicle you immobilized. | Destroy all enemy vehicles / capture or defend the base. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1 Day Premium Account |
Alliance-15. Commando | Cause 8,000 HP of damage to enemy vehicles. | Destroy all enemy vehicles / capture or defend the base. Destroy five (5) enemy vehicles. |
Rewards: | Hull and Turret Blueprints Famale Crew Member | 350,000 Credits Second Front campaign order |
Mission | Primary condition | Secondary condition |
---|---|---|
Coalition-1. Break the Line | Destroy a total of three (3) enemy heavy or medium tanks. | Cause 2,000 HP of damage to enemy vehicles. |
Rewards: | 200,000 Credits | 150,000 Credits |
Coalition-2. Credible Deterrent | Destroy tracks of three (3) different enemy vehicles. Score five (5) armor-penetrating shots on immobilized enemy vehicles. | Destroy two (2) immobilized enemy vehicles. Destroy all enemy vehicles / capture or defend the base. |
Rewards: | 200,000 Credits | 150,000 Credits |
Coalition-3. On Top | Finish the battle as the top XP earner for both teams. | Destroy all enemy vehicles / capture or defend the base. |
Rewards: | 200,000 Credits | 150,000 Credits |
Coalition-4. Shell After Shell | Damage six (6) different enemy vehicles. Destroy all enemy vehicles / capture or defend the base. | Survive the battle. |
Rewards: | 200,000 Credits | 150,000 Credits |
Coalition-5. Lucky to Be Alive | Destroy an enemy vehicle by ramming, causing more damage to the enemy than your vehicle receives; survive the ramming. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid Kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Coalition-6. More Than a Match | Score 10 armor-penetrating shots on enemy vehicles that are of the same Tier as your vehicle or higher. | Cause 3,000 HP of damage to enemy vehicles. |
Rewards: | 5x Large First Aid Kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Coalition-7. Better Luck Next Time | Destroy an enemy light tank during the first 2 minutes of the battle. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid Kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Coalition-8. The One and Only | Finish the battle as the XP earner on your team. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 5x Large First Aid Kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Coalition-9. Keep the Distance | Cause 2,000 HP of damage from a distance of 250 m or more. | Destroy three (3) enemy vehicles. |
Rewards: | 5x Large First Aid Kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Coalition-10. Five Stars Out of Five | Destroy five (5) enemy vehicles. | Cause 3,000 HP of damage to enemy vehicles. |
Rewards: | 5x Large First Aid Kits 5x Automatic Fire Extinguishers 5x Large Repair Kits | 200,000 Credits |
Coalition-11. There Is No Time to Bleed | Block two (2) times more damage than the HP of your vehicle. Cause 3,000 HP of damage to enemy vehicles. | Destroy all enemy vehicles / capture or defend the base. Survive the battle. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Coalition-12. Fire All You Have Got | Score 15 armor-penetrating shots on enemy vehicles. | Destroy three (3) enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Coalition-13. Enemy at the Gates | Participate in a successful capture of a base or reset the enemy capture points of your / neutral base. Cause 3,000 HP of damage to enemy vehicles. Destroy all enemy vehicles / capture or defend the base. | Destroy three (3) enemy vehicles. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1x Garage Slot |
Coalition-14. Steel Reaper | Destroy seven (7) enemy vehicles. | Survive the battle. |
Rewards: | 2,500 Free XP 1 Day Premium Account | 1 Day Premium Account |
Coalition-15. One May Army | Damage caused (including damage caused with your assistance) must total 10,000 HP. | Enable your allies to destroy four (4) enemy vehicles by spotting them or destroying their tracks. Destroy all enemy vehicles / capture or defend the base. |
Rewards: | QF 5-in. Gun Blueprints Female Crew Member | 350,000 Credits Second Front Campaign Order |
0 comments19.09.2018 01:00:02
← Prev news: Operation Market Garden Missions