World of WarcraftStarcraft 2Diablo 3Heroes of NewerthMinecraftWorld of TanksDota 2League of LegendsStar Wars: The Old RepublicRIFTTERAGuild Wars 2Hearthstone - Heroes of WarcraftHeroes of the StormOverwatch

Hearthstone - Heroes of Warcraft news » Top 100 Arena Players – April 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the EU top 100 Arena players for the month of April! These are last month’s best performing Arena players based off of their best wins per run in 30 consecutive runs.


Check back next month for May's Top 100!



Rank BattleTag Runs Average Wins
1 Kroma 30 8.67
2 NrealMistake 49 8.60
3 ripulipaska 35 8.57
4 Dracarys 39 8.53
5 GrUnT 44 8.33
6 Blacksugar 38 8.33
7 MagicAngels 30 8.33
8 GetRekt 73 8.27
9 Leta 54 8.27
10 YaroKap 151 8.23
11 Wijkert 40 8.23
12 Alafern 84 8.23
13 GGNICK 125 8.20
14 Mike 107 8.20
15 Telash 102 8.13
16 Caesar 31 8.13
17 doha 31 8.10
18 Agh 67 8.07
19 lanchb 42 8.03
20 mifundi 58 8.03
21 EvilMuffins 89 7.97
22 yurrah 33 7.93
23 Budilicious 56 7.90
24 MeowAncient 37 7.90
25 dreads 51 7.87
26 ZzZanu 58 7.87
27 Keikain 77 7.87
28 adratel 33 7.83
29 shackes 95 7.83
30 MiXerr 75 7.83
31 Dragon 34 7.83
32 TheodoreB 33 7.80
33 BOSSGragas 50 7.80
34 Dapperatchik 50 7.80
35 Jee 55 7.77
36 DedBDSM 80 7.77
37 CeroX 48 7.77
38 UserName 95 7.73
39 TheWhiteWolf 153 7.73
40 Oke 31 7.70
41 Bateman 46 7.70
42 Qotsa 75 7.70
43 Zashiki 60 7.70
44 DsLoveCY 123 7.70
45 Mesardion 48 7.67
46 Verg 34 7.67
47 Loup 69 7.67
48 Jacenoob 40 7.67
49 Simba 57 7.67
50 MeowBoZi 31 7.67
51 Epis 50 7.67
52 Deadsec 71 7.63
53 magicshisha 67 7.63
54 IamAhorse 122 7.63
55 TausoN 33 7.60
56 Shagura 118 7.60
57 Banderite 37 7.57
58 superhans 32 7.57
59 GrooVe 44 7.57
60 DonHuan 51 7.57
61 Omus7 76 7.53
62 brandonx2010 50 7.53
63 UnderWater 112 7.53
64 Brigason 90 7.53
65 Garidez 46 7.50
66 Femmern 32 7.50
67 Feldrew 35 7.50
68 kanzz 122 7.50
69 peer263 54 7.50
70 Айсберг 51 7.50
71 KUNUUK 94 7.50
72 noiz 64 7.50
73 skythief 67 7.50
74 LastViking 118 7.47
75 Wallie10 42 7.47
76 PawełHS 46 7.47
77 Pandas4ever 55 7.47
78 irohabit 63 7.47
79 SneakyTurtle 109 7.47
80 Dsorrow 31 7.43
81 bunkerman 54 7.43
82 hcm 30 7.43
83 Neferi 91 7.43
84 Cerealex 31 7.43
85 Olimpico 35 7.43
86 3104 30 7.43
87 ShomuShamaim 38 7.40
88 Vyze 39 7.40
89 Oozame 62 7.40
90 Glabouni 61 7.40
91 문스톤 30 7.40
92 playatugame 52 7.37
93 Meyra 45 7.37
94 waterproof 40 7.37
95 drstein 51 7.37
96 SlippyG 39 7.37
97 Hawwer 42 7.37
98 GaBilak0s 37 7.37
99 Judicator 50 7.33
100 Lastamadu 33 7.33

Asia Americas


0 comments19.05.2017 12:02:01
← Prev news: Get a Free Card on May 20!

Update comments