World of WarcraftStarcraft 2Diablo 3Heroes of NewerthMinecraftWorld of TanksDota 2League of LegendsStar Wars: The Old RepublicRIFTTERAGuild Wars 2Hearthstone - Heroes of WarcraftHeroes of the StormOverwatch

Starcraft 2 news » Climbing the Ladder: How to Earn a League Promotion

Each new ladder season, we see many players on the community forums asking, “What do I need to do to earn a league promotion?” This post should provide you with enough information to answer that question.

One way to almost guarantee a promotion by next season is to earn the number of division ladder points given in the corresponding table entry below by December 13, in anticipation of a December 20 season roll.*

Q: Is this the only way to be promoted?

A: No, this is just one fairly reliable way. Some players may be promoted before reaching this number, and a rare few may remain in their current league after reaching the value. This rare few can expect a mid-season promotion if they maintain their skill level during the next season.

Q: How do I get my ladder points that high?

A: The only way to gain these points is to win more than you lose for a sustained period. For example, if you look at your match history and have won at least 12 of your last 20 games, you’re on the right track. Keep it up!

*Note: This assumes season 4 ends the week of December 19. This date is subject to change.

Target ladder point values for next season promotion, by region:

US 1v1 2v2 Random 2v2 Arranged 3v3 Random 3v3 Arranged 4v4 Random 4v4 Arranged
Bronze to Silver 1200 1100 1000 1000 900 1000 900
Silver to Gold 800 800 700 700 700 700 700
Gold to Platinum 800 700 700 700 700 700 600
Platinum to Diamond 800 800 700 700 700 700 700
Diamond to Master 900 900 800 800 800 800 700
Master to near Grandmaster 1400
EU 1v1 2v2 Random 2v2 Arranged 3v3 Random 3v3 Arranged 4v4 Random 4v4 Arranged
Bronze to Silver 1150 1090 1000 970 890 940 830
Silver to Gold 770 740 700 690 650 670 620
Gold to Platinum 710 690 650 640 610 630 590
Platinum to Diamond 770 740 700 690 650 670 620
Diamond to Master 890 850 790 770 720 750 690
Master to near Grandmaster 1340
KR 1v1 2v2 Random 2v2 Arranged 3v3 Random 3v3 Arranged 4v4 Random 4v4 Arranged
Bronze to Silver 1170 980 910 910 830 850 790
Silver to Gold 780 690 660 660 620 630 600
Gold to Platinum 720 650 620 620 590 600 570
Platinum to Diamond 780 690 660 660 620 630 600
Diamond to Master 900 780 740 740 690 700 660
Master to near Grandmaster 1350
SG 1v1 2v2 Random 2v2 Arranged 3v3 Random 3v3 Arranged 4v4 Random 4v4 Arranged
Bronze to Silver 1090 960 930 890 840 860 780
Silver to Gold 740 680 670 650 630 640 600
Gold to Platinum 690 640 630 610 590 600 570
Platinum to Diamond 740 680 670 650 630 640 600
Diamond to Master 850 770 750 720 690 710 650
Master to near Grandmaster 1280
CN 1v1 2v2 Random 2v2 Arranged 3v3 Random 3v3 Arranged 4v4 Random 4v4 Arranged
Bronze to Silver 1000 940 880 900 830 880 830
Silver to Gold 700 670 640 650 620 650 620
Gold to Platinum 650 630 610 620 590 610 590
Platinum to Diamond 700 670 640 650 620 650 620
Diamond to Master 790 750 720 730 690 720 680
Master to near Grandmaster 1200

 

0 comments15.11.2011 17:31:00
← Prev news: StarCraft Art of War — Rushing

Update comments